Hometown News For Orange County, Texas
District 10-4A Div. I W L W L PF PA
Huffman-Hargrave 5 0 8 0 442 185
LC-M 5 0 6 2 225 152
Bridge City 4 1 7 1 287 105
Vidor 2 3 3 5 228 260
Lumberton 2 3 2 6 92 185
Hardin-Jefferson 1 4 3 5 188 240
Liberty 1 4 1 7 142 256
Livingston 0 5 0 8 150 304
District 9-4A Div. II W L W L PF PA
Hamshire-Fannett 3 0 7 1 340 166
West Orange-Stark 3 0 7 1 301 153
Silsbee 1 2 5 3 189 180
Jasper 1 2 3 5 213 270
Shepherd 1 2 3 5 264 291
Tarkington 0 3 1 7 145 230
District 10-3A Div. I W L W L PF PA
Orangefield 4 0 6 2 245 123
East Chambers 4 1 6 2 277 170
Anahuac 3 2 6 3 281 190
Hardin 2 2 6 2 141 120
Coldspring Oakhurst 2 2 5 3 224 180
Kirbyville 0 4 3 5 154 292
Buna 0 4 1 7 38 231
Reader Comments(0)